See below for a guide to our 2025 registration fees. Events are charged based on their overall run capacity. You can work out the overall capacity of your event by taking the capacity of one performance and multiplying it by the number of performances you’re registering.
Brighton Fringe 2025 Registration Fees
Total Event Capacity | Early Bird Discount | Final Deadline |
99 and under | £69.30 | £99.00 |
100-150 | £83.30 | £119.00 |
151-200 | £90.30 | £129.00 |
201-499 | £111.30 | £159.00 |
500-999 | £132.30 | £189.00 |
1000+ | £153.30 | £219.00 |
Ticketed : Free / Donations/ Digital Events (Any capacity) | £69.30 | £99.00 |
Non-ticketed: Free (Any capacity) | £41.30 | £59.00 |
Digital Events | £69.30 | £99.00 |
Your Brighton Fringe registration fee gives you access to all of the services offered by Brighton Fringe, which include: